<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bateman News</title>
	<atom:link href="http://www.bateman.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bateman.com/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 16 Apr 2012 13:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tenova acquires Bateman Engineering and expands further</title>
		<link>http://www.bateman.com/news/?p=372</link>
		<comments>http://www.bateman.com/news/?p=372#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bateman.com/news/?p=372</guid>
		<description><![CDATA[ANTITRUST CLEARANCE AND CLOSING OF BATEMAN ENGINEERING N.V. TRANSACTION, ALONG WITH A FURTHER EXPANSION, MARK THE BIRTH OF A BIG PLAYER IN THE MINING INDUSTRY Milan, April 16th 2012 – After having obtained approval from all the required Antitrust Authorities, Tenova has closed today the acquisition of Bateman Engineering N.V. (which includes Delkor group), a [...]]]></description>
			<content:encoded><![CDATA[<p>ANTITRUST CLEARANCE AND CLOSING OF BATEMAN ENGINEERING N.V. TRANSACTION, ALONG WITH A FURTHER EXPANSION, MARK THE BIRTH OF A BIG PLAYER IN THE MINING INDUSTRY</p>
<p><span id="more-372"></span></p>
<p>Milan, April 16th 2012 – After having obtained approval from all the required Antitrust Authorities, Tenova has closed today the acquisition of Bateman Engineering N.V. (which includes Delkor group), a leading equipment supplier and engineering house for the mining industry.</p>
<p>As a further step into the mining and minerals market, in addition to the Batman Engineering N.V. acquisition, Tenova also expands itself through the integration of the Bateman business related to Solvent Extraction, Electrowinning and Chemical Technologies. Tenova Mining and Minerals product portfolio now includes also hydrometallurgical equipment and solutions for minerals, fertilizers and phosphates.</p>
<p>Solvent Extraction, Electrowinning and Chemical Technologies processes span from the preliminary stages of defining the customer’s needs and conducting research and feasibility studies to plant modification, expansion and new facility construction.</p>
<p>Tenova Mining &amp; Minerals division, which also includes Tenova TAKRAF and Tenova Pyromet, now covers the mining industry value chain thus being an all-round supplier of innovative technological products with full process and commodity knowledge.</p>
<p>Tenova Mining &amp; Minerals becomes a group generating annual revenues in excess of 1,1 billion US Dollars, employing 2.400 personnel and operating in 19 countries across 5 continents.</p>
<p>Tenova is a worldwide supplier of advanced technologies, products, and engineering services for the iron &amp; steel and mining industries providing innovative, integrated solutions for complete process areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bateman.com/news/?feed=rss2&#038;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bateman Engineering NV – Notice of General Meeting and Circular – 11 April 2012</title>
		<link>http://www.bateman.com/news/?p=368</link>
		<comments>http://www.bateman.com/news/?p=368#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bateman.com/news/?p=368</guid>
		<description><![CDATA[Download the Notice of General Meeting and Circular]]></description>
			<content:encoded><![CDATA[<p>Download the <a href="http://www.bateman.com/BENV%20-%20Notice%20of%20general%20meeting%20and%20circular%2027-3%20final.pdf" target="_blank">Notice of General Meeting and Circular </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bateman.com/news/?feed=rss2&#038;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bateman Engineering N.V. Annual Review 2011 now available</title>
		<link>http://www.bateman.com/news/?p=363</link>
		<comments>http://www.bateman.com/news/?p=363#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bateman.com/news/?p=363</guid>
		<description><![CDATA[Download and view the Bateman Engineering N.V. Annual Review 2011]]></description>
			<content:encoded><![CDATA[<p>Download and view the <a title="Annual Review 2011" href="http://www.bateman.com/brochures/BENV_AnnualReview_2011.pdf" target="_blank">Bateman Engineering N.V. Annual Review 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bateman.com/news/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenova to Give Bateman Wider Market Presence in Chile, Australia</title>
		<link>http://www.bateman.com/news/?p=359</link>
		<comments>http://www.bateman.com/news/?p=359#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bateman.com/news/?p=359</guid>
		<description><![CDATA[JOHANNESBURG (miningweekly.com) – Mining project house Bateman Engineering is expected to be given a wider market presence in both South America and Australia following its acquisition by Tenova of Italy. Tenova CEO Gianluigi (Gigi) Nova tells Mining Weekly Online in a video interview that Tenova’s $150-million (R1.2-billion) acquisition of Bateman has already secured Italian and [...]]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG (<a href="http://miningweekly.com/">miningweekly.com</a>) – Mining project house Bateman Engineering is expected to be given a wider market presence in both South America and Australia following its acquisition by Tenova of Italy.</p>
<p>Tenova CEO Gianluigi (Gigi) Nova tells Mining Weekly Online in a video interview that Tenova’s $150-million (R1.2-billion) acquisition of Bateman has already secured Italian and Brazilian antitrust approval and ratification from competition authorities in both South Africa and Kazakhstan before the end of March is anticipated.<span id="more-359"></span></p>
<p>While half of Tenova’s revenue continues to come from the supply of technologies and equipment to the steel industry, the company has been advancing steadily into the field of mining services, firstly through the acquisition of Takraf, which is strong in the openpit part of the value chain, and then through the acquisition of pyrometallurgy company Pyromet and now Bateman, which includes Delkor.</p>
<p>Since announcing the Bateman acquisition in December, Tenova has restructured its company into two parts, one fully steel focused and the other fully mining focused, with discussion under way on the optimal integration of Takraf, Pyromet and Bateman into a new unique one-stop mining services entity.</p>
<p>With the inclusion of the $500-million-a-year Bateman, the $1.5-billion-a-year Tenova will employ 4 500 people in more than 30 countries and become a $2-billion-a-year business.</p>
<p>Tenova, in turn, forms part of the $25-billion 55 000-employee Rocca family controlled Techint group, 75% of the revenue of which arises from two listed steel-industry-linked companies.</p>
<p>It plans to roll out Bateman’s suite of mining services in northern Chile, where it has been awarded letters of intent on two large copper projects.</p>
<p>The first target will be to use Bateman know-how in South America and Australia and then expand into Africa in the longer term.</p>
<p>“Right now, the biggest markets are Australia and South America and we are very strong in both.</p>
<p>“We are adding a market presence that is already wider than the market presence that Bateman has on its own,” Nova tells Mining Weekly Online in a video interview.</p>
<p>Bateman gives Tenova the opportunity to be the supplier along the complete value chain, from geological development to mine building.</p>
<p>In South Africa, Bateman has sold its Boksburg property and will be relocating to new leased corporate premises in Greenstone, close to Modderfontein, Bateman group brand executive Tom Fraser reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bateman.com/news/?feed=rss2&#038;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bateman Globe N°86</title>
		<link>http://www.bateman.com/news/?p=350</link>
		<comments>http://www.bateman.com/news/?p=350#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bateman Globes]]></category>
		<category><![CDATA[Ambatovy Nickel Project]]></category>
		<category><![CDATA[Bateman Engineered Technologies]]></category>
		<category><![CDATA[Bateman Engineering]]></category>
		<category><![CDATA[Bellmer Kufferath]]></category>
		<category><![CDATA[Conveyor System]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Delkor]]></category>
		<category><![CDATA[Diamond Recovery]]></category>
		<category><![CDATA[Dynatec Madagascar]]></category>
		<category><![CDATA[Gianluigi Nova]]></category>
		<category><![CDATA[Gold Processing]]></category>
		<category><![CDATA[Horizontal Belt Filters]]></category>
		<category><![CDATA[Iron Ore Concentrator]]></category>
		<category><![CDATA[Kearney Mine]]></category>
		<category><![CDATA[Kusile]]></category>
		<category><![CDATA[Lime Plant]]></category>
		<category><![CDATA[Lumwana Copper Mine]]></category>
		<category><![CDATA[Metallurgical Laboratory]]></category>
		<category><![CDATA[Modular Plant]]></category>
		<category><![CDATA[Ontario Graphite]]></category>
		<category><![CDATA[SAG mill]]></category>
		<category><![CDATA[Solomon Project]]></category>
		<category><![CDATA[Techint Group]]></category>
		<category><![CDATA[Tenova Mining & Minerals]]></category>
		<category><![CDATA[Tenova Pyromet]]></category>
		<category><![CDATA[Tenova TAKRAF]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.bateman.com/news/?p=350</guid>
		<description><![CDATA[In this issue Tenova acquires Bateman Engineering N.V. (related post) Ambatovy Lime Plant completed with world class safety performance Bateman supplies conveyor system for Lumwana extension Second mill order for North America Strong International Demand for Bateman Modular Plants Delkor news from around the globe Bateman Engineered Technologies to distribute new Bellmer product Bateman Africa’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In this issue</strong></p>
<ul>
<li>Tenova acquires Bateman Engineering N.V. (<a href="http://www.bateman.com/news/?p=337" target="_blank">related post</a>)</li>
<li>Ambatovy Lime Plant completed with world class safety performance <span id="more-350"></span></li>
<li>Bateman supplies conveyor system for Lumwana extension</li>
<li>Second mill order for North America</li>
<li>Strong International Demand for Bateman Modular Plants</li>
<li>Delkor news from around the globe</li>
<li>Bateman Engineered Technologies to distribute new Bellmer product</li>
<li>Bateman Africa’s Kusile materials handling project makes good progress</li>
<li>New state-of-the-art metallurgical laboratory in South Africa</li>
</ul>
<p><strong>January 2011<br />
</strong><a href="http://www.bateman.com/globes/BatemanGlobe86.pdf">Download</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bateman.com/news/?feed=rss2&#038;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenova buys Bateman, unfazed by nationalisation</title>
		<link>http://www.bateman.com/news/?p=341</link>
		<comments>http://www.bateman.com/news/?p=341#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bateman.com/news/?p=341</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bateman.com/news/wp-content/uploads/2012/01/Business-Day-Tenova-24-JAN-2012.jpg"><img class="alignleft size-medium wp-image-342" title="Business Day - 24th January 2012" src="http://www.bateman.com/news/wp-content/uploads/2012/01/Business-Day-Tenova-24-JAN-2012-300x165.jpg" alt="" width="300" height="165" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bateman.com/news/?feed=rss2&#038;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenova acquires Bateman Engineering N.V.</title>
		<link>http://www.bateman.com/news/?p=337</link>
		<comments>http://www.bateman.com/news/?p=337#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bateman.com/news/?p=337</guid>
		<description><![CDATA[THE TRANSACTION STRENGTHENS TENOVA MINING DIVISION PROVIDING EQUIPMENT AND EPCM SERVICES NOW WITH FULL PROCESS AND COMMODITY KNOWLEDGE Milan, December 13th 2011 – Tenova, a worldwide supplier of advanced technologies and equipment for the iron &#38; steel and mining industries, announces today the acquisition of Bateman Engineering N.V., a leading equipment supplier and engineering house [...]]]></description>
			<content:encoded><![CDATA[<p>THE TRANSACTION STRENGTHENS TENOVA MINING DIVISION PROVIDING EQUIPMENT AND EPCM SERVICES NOW WITH FULL PROCESS AND COMMODITY KNOWLEDGE</p>
<p>Milan, December 13th 2011 – Tenova, a worldwide supplier of advanced technologies and equipment for the iron &amp; steel and mining industries, announces today the acquisition of Bateman Engineering N.V., a leading equipment supplier and engineering house for the mining industry. The transaction is subject to the approval of the antitrust authorities.<span id="more-337"></span></p>
<p>The Tenova Mining division now covers most of the mining industry value chain presenting itself to customers as an all-round supplier with innovative technological products and full process and commodity knowledge.</p>
<p>Bateman Engineering (which includes Delkor group) joins Tenova TAKRAF and Tenova Pyromet, to form a group of Excellence in mining sector, with more than 1.1 billion dollars revenues and more than 2,400 people operating in 16 countries on 5 continents.</p>
<p>“With this acquisition Tenova further broadens its portfolio of products in a market expected to grow constantly in the long term”, declared Gianluigi Nova, CEO of Tenova. “The Bateman acquisition will also strengthen Tenova’s global network of well rooted companies present in key markets and integrated in a flexible, customer-oriented organization.”</p>
<p>Tenova is part of the Techint Group, a corporation composed of six main companies operating worldwide with an aggregate turnover of 22 billion dollars and employing over 55,000 people.</p>
<p>Tenova is a worldwide supplier of advanced technologies, products, and services for the iron &amp; steel and mining industries. With about 3,100 people, Tenova operates through more than 30 companies located in 22 countries on 5 continents, and reports revenues of 1.5 billion dollars before the acquisition of Bateman Engineering N.V..</p>
<p>Tenova is active in the mining and bulk material handling sector and offers innovative, integrated solutions for the design and supply of direct reduction plants, submerged arc furnaces, melt shops, secondary steel making facilities, reheating and heat treatment furnaces, strip processing lines, cold rolling mills, roll grinders and roll shops.</p>
<p>Tenova is committed further to develop its technology in the areas that mostly impact the future of the industries it serves: quality of the products delivered by the customers, energy saving, and environmental safeguard.</p>
<p>Bateman Engineering, with revenues of about 500 million dollars, is a technology driven global engineering project house serving the mineral and metals industries. The company has its main operational office in Johannesburg, South Africa. Client access and project management services are provided globally through Bateman’s network of permanent international offices located in South Africa, Australia, India, Russia and Chile. Bateman employees are 1,400 spread in the five continents. Services offered include, but are not limited to, process engineering, niche technologies specialist engineering, equipment supply and related services, procurement, financial and commercial facilitation, contracting and project management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bateman.com/news/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bateman Globe N°85</title>
		<link>http://www.bateman.com/news/?p=313</link>
		<comments>http://www.bateman.com/news/?p=313#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bateman Globes]]></category>
		<category><![CDATA[Globe]]></category>

		<guid isPermaLink="false">http://www.bateman.com/news/?p=313</guid>
		<description><![CDATA[In this issue 54 Million Euro contract with AGD Pakri Barwadih Coal Project award Bateman Japanese Pipe Conveyor for coal in Brazil Mobile dewatering plant Jetfloat demand Strong demand for Bateman refurbishment services Agency agreement with world leaders in X-ray sorters Baikal visits Bateman Delkor News – Pascua Lama Update New regional Water &#38; Wastewater [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In this issue</strong></p>
<ul>
<li>54 Million Euro contract with AGD</li>
<li>Pakri Barwadih Coal Project award<span id="more-313"></span></li>
<li>Bateman Japanese Pipe Conveyor for coal in Brazil</li>
<li>Mobile dewatering plant</li>
<li>Jetfloat demand</li>
<li>Strong demand for Bateman refurbishment services</li>
<li>Agency agreement with world leaders in X-ray sorters</li>
<li>Baikal visits Bateman</li>
<li>Delkor News – Pascua Lama Update</li>
<li>New regional Water &amp; Wastewater Treatment Services office</li>
</ul>
<p><strong>October 2011<br />
</strong><a href="http://www.bateman.com/globes/BatemanGlobe85.pdf">Download</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bateman.com/news/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bateman Engineering Delivers An Exceptional All Time Safety Performance Of 10,1 mil LTI (Lost Time Injury) Free Man Hours</title>
		<link>http://www.bateman.com/news/?p=307</link>
		<comments>http://www.bateman.com/news/?p=307#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Achievement]]></category>
		<category><![CDATA[Bateman Engineering]]></category>
		<category><![CDATA[Deliver Excellence]]></category>
		<category><![CDATA[LITFR]]></category>
		<category><![CDATA[Lost Time Injury]]></category>
		<category><![CDATA[Lost Time Injury Frequency Rate]]></category>
		<category><![CDATA[LTI]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety Record]]></category>
		<category><![CDATA[Zero Harm]]></category>

		<guid isPermaLink="false">http://www.bateman.com/news/?p=307</guid>
		<description><![CDATA[Bateman Engineering is proud to announce that it continues to maintain and deliver an exceptional safety performance. At the end of September 2011, the Group’s Projects Division, with business units and projects across the globe, achieved an all time safety record of 10,1 million LTI (Lost Time Injury) free man hours, thereby maintaining a 0,0 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bateman Engineering</strong> is proud to announce that it continues to maintain and deliver an exceptional safety performance. At the end of September 2011, the Group’s Projects Division, with business units and projects across the globe, achieved an all time safety record of 10,1 million LTI (Lost Time Injury) free man hours, thereby maintaining a 0,0 LITFR (Lost Time Injury Frequency Rate) over the past two years.  This important achievement is a demonstration of the commitment of the people of Bateman to truly live the principle of Zero Harm, as we continue to Deliver Excellence in everything that we do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bateman.com/news/?feed=rss2&#038;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Director Thys Greeff  Appointed to Bangalore Based Bateman Engineering India</title>
		<link>http://www.bateman.com/news/?p=303</link>
		<comments>http://www.bateman.com/news/?p=303#comments</comments>
		<pubDate>Fri, 23 Sep 2011 11:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Bateman India]]></category>
		<category><![CDATA[BENV]]></category>

		<guid isPermaLink="false">http://www.bateman.com/news/?p=303</guid>
		<description><![CDATA[Bangalore based Bateman Engineering (India) Pvt Ltd (Bateman), a leading engineering-project house and equipment supplier and wholly owned subsidiary of the global Bateman Engineering N.V Group, is pleased to announce the appointment of Thys Greeff as Managing Director. Well known and respected in India and internationally, Thys and the Bateman team will continue to focus [...]]]></description>
			<content:encoded><![CDATA[<p>Bangalore based <strong>Bateman Engineering (India)</strong> Pvt Ltd (Bateman), a leading engineering-project house and equipment supplier and wholly owned subsidiary of the global Bateman Engineering N.V Group, is pleased to announce the appointment of Thys Greeff as Managing Director.</p>
<p>Well known and respected in <strong>India</strong> and internationally, Thys and the Bateman team will continue to focus on business growth, through building on long-term relationships with customers and business partners and through offering optimised value-adding client solutions.<span id="more-303"></span></p>
<p>Prior to his appointment, Thys Greeff was Group Execution Executive in the BENV Group’s Corporate Office, overseeing and supporting all Group projects globally and in his illustrious career spanning more than 30 years, has held senior positions in various international companies.</p>
<p>Thys is deeply committed to safety and to delivering excellence on client’s requirements and expectations, through meeting deadlines, budgets and specifications.</p>
<p>As a positive and pro-active professional with extensive engineering project management and construction experience, Thys enjoys being part of as well as leading successful and productive teams. He thrives in highly pressurised and challenging work environments, specialising in directing and managing the full project lifecycle from the initial proposal and feasibility study stage through to completion and hand-over.</p>
<p>Said Thys Greeff, “I am extremely pleased to be leading a company with its well established track-record in India and which is part of a global Group that enjoys a more than ninety year heritage and reputation as a leading engineering-project house and equipment supplier. I firmly believe that <strong>Bateman India</strong> is uniquely positioned and with our dedicated team of world class professionals, we are committed to delivering on the aspirations of our customers”.</p>
<p>Thys holds a BSc in Chemical Engineering and a Diploma in Project management. He is a member of the South African Institute of Chemical Engineers and the Engineering Council of South Africa (Professional Engineer).</p>
<p><strong>More about Bateman Engineering (India) Pvt Ltd</strong><br />
Bateman Engineering commenced trading in India in April 2006. The company started with a handful of people, having successfully been awarded an order for a Lead-Zinc beneficiation plant for M/s Hindustan Zinc Ltd., Udaipur (Vedanta Group), in 2006.</p>
<p>Bateman has seen successful growth and has also faced some challenges, in particular, during the period of the recent Global melt down and the recession that followed that. That is now behind us and with the economy continuing to shows signs of a sustained recovery, new opportunities are arising, especially in the Mining and Mineral sector.</p>
<p>Today, <strong>Bateman India</strong> has a manpower strength of 137 employees, comprising of 112 engineers and 25 support personnel. The company offers innovative process engineering and design with a focus on enabling its clients to improve both the efficiency and financial return on their projects.</p>
<p>In addition, Bateman provides a comprehensive range of services for total Brownfield upgrades and complete new process plant solutions for the full range of commodities including diamonds, industrial minerals (such as ilmenite, rutile, zircon, graphite and andalusite), uranium, coal, iron ore, gold, platinum group metals, copper, lead-zinc, nickel, cobalt, manganese, ferrous metals and ferroalloys.</p>
<p>Bateman has been associated with the successful execution of various projects in <strong>India</strong> by Bateman in the areas of Mineral Processing, Bulk Material handling and Metal recovery in Lead-Zinc, Iron, Alumina, Ferroalloys, Coal, Uranium, Manganese and other market segments.</p>
<p>India is one of the world’s fastest developing countries, with huge growth potential within the Mining and Power sectors. Bateman sees attractive business opportunities, with many power plants and mining projects in various stages of planning and execution, driven by the huge gap between demand and supply and increasing spending capability resulting from a positive GDP growth rate.</p>
<p>India and its expected growth trajectory is set to provide growing opportunities for businesses in many sectors, including, engineering companies such as Bateman. As an industry leading brand, Bateman India, led by Thys Greef and his team, is committed to Delivering Excellence in everything that the company commits to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bateman.com/news/?feed=rss2&#038;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

